Seaweed Liquid Bio-Stimulant (5X) is a concentrated organic extract derived from marine seaweed, formulated to enhance crop growth, nutrient uptake, and stress tolerance. Rich in organic carbon, potassium, and essential micronutrients, this bio-stimulant supports vigorous root development, improved flowering, and higher yield quality across a wide range of crops.
This bio-stimulant is produced through controlled extraction of seaweed biomass, preserving natural organic compounds and trace minerals essential for plant metabolism. The formulation improves soil biological activity, enhances chlorophyll synthesis, and promotes balanced plant nutrition when used as a soil application or foliar spray.
The product is not a chemical fertilizer, but a natural plant bio-stimulant designed to complement standard nutrient programs and improve fertilizer efficiency.
| Parameter | Specified Range | Analysis |
|---|---|---|
| Total Organic Matter | 3.0 – 6.0 g/100 ml | Moderate OM; acceptable for liquid seaweed extract |
| pH (1% solution) | 7.0 – 9.0 | Slightly alkaline; safe for foliar & soil application |
| Total Solids | 10.0 – 12.0 g/100 ml | Indicates true concentrate (5X claim is realistic) |
| Total Organic Carbon (TOC) | 4.0 – 5.0 g/100 ml | Good value – supports bio-stimulant efficacy |
| Specific Gravity @30°C | 1.0 – 1.1 g/cc | Normal for liquid concentrates |
| Nutrient | Specification | Comments |
|---|---|---|
| Total Nitrogen (N) | 0.05 – 0.1 g/100 ml | Low nitrogen – typical for seaweed-based products. |
| Total Phosphorus (P₂O₅) | Min 0.05 g/100 ml | Low but acceptable. |
| Potassium (K₂O) | 0.25 – 0.5 g/100 ml | Good potassium source (seaweed advantage). |
| Calcium (Ca) | 0.025 – 0.05 g/100 ml | Moderate. |
| Element | Range (mg/L) | Assessment |
|---|---|---|
| Iron (Fe) | 10 – 20 | Good |
| Zinc (Zn) | 1 – 5 | Good |
| Boron (B) | 0.1 – 1 | Adequate |
| Copper (Cu) | 10 – 20 | High – needs control |
| Manganese (Mn) | 10 – 20 | Good |
2 – 3 ml per liter of water
1 – 2 liters per acre
Apply during vegetative growth, flowering, and early fruit development stages.
Enhances root growth and plant vigor
Improves nutrient absorption efficiency
Stimulates flowering and fruit set
Enhances crop resilience to abiotic stress (heat, drought, salinity)
Improves soil microbial activity through organic carbon input
Supports uniform crop growth and yield improvement
100% natural and sustainable cultivation product.
FCO registered product.
Marine phytogenic compound–rich formulation